netcup or UltaHost?
Short answer
netcup wins 7 of 11 categories against UltaHost's 3. netcup starts at $2.07 and UltaHost at $5.52 a month; both have servers in Amsterdam and Singapore.
Checked October 14, 2026. How we rank
| Category | netcup | UltaHost |
|---|---|---|
| Entry price | $2.07 wins | $5.52 |
| Best price per GB RAM | $1.13 wins | $3.45 |
| Data-center footprint | 5 locations, 5 countries | 29 locations, 25 countries wins |
| Included features | 12 of 18 wins | 11 of 18 |
| Cheaper at equal RAM | 4 of 4 sizes wins | 0 of 4 sizes |
| Traffic on the entry plan | Unmetered wins | — |
| DDoS protection included | Yes | Yes |
| Windows Server | No | Yes wins |
| Billing flexibility | hourly, monthly, annual wins | monthly, yearly, multi-year |
| Ways to pay | card, paypal, sepa, wire | card, paypal, crypto, wire, alipay, wechat, other wins |
| Customer reputation | 3.8 (3,022 reviews) wins | 3.5 (1,836 reviews) |
Same RAM, side by side
| RAM | netcup | UltaHost |
|---|---|---|
| 1 GB | VPS piko G11s: $2.07 1 vCPU / 1 GB RAM / 30 GB SSD / unmetered | VPS Basic: $5.52 1 vCPU / 1 GB RAM / 30 GB NVMe / traffic n/a |
| 2 GB | no plan at this size | VPS Business: $9.78 2 vCPU / 2 GB RAM / 50 GB NVMe / unmetered |
| 4 GB | VPS 500 G12.5: $8.94 2 vCPU / 4 GB RAM / 64 GB SSD / unmetered | VPS Professional: $15.87 3 vCPU / 4 GB RAM / 75 GB NVMe / unmetered |
| 8 GB | VPS 1000 G12.5: $15.69 4 vCPU / 8 GB RAM / 128 GB SSD / unmetered | Power Plus: $37.72 4 vCPU / 8 GB RAM / 250 GB NVMe / unmetered |
| 16 GB | VPS 2000 G12.5: $29.13 8 vCPU / 16 GB RAM / 256 GB SSD / unmetered | POWER Premium: $68.43 8 vCPU / 16 GB RAM / 450 GB NVMe / unmetered |
| 32 GB | VPS 4000 G12.5: $49.09 12 vCPU / 32 GB RAM / 512 GB SSD / unmetered | no plan at this size |
Choose UltaHost if
- you need one of its 29 locations
- you need Windows Server
- you want to pay in crypto
Cities both cover
Amsterdam, Singapore.
Questions
Is netcup or UltaHost cheaper?
netcup has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, netcup or UltaHost?
netcup: 5; UltaHost: 29.