netcup or Vultr?
Short answer
netcup wins 6 of 11 categories against Vultr's 4. netcup starts at $2.07 and Vultr at $2.50 a month; both have servers in Amsterdam and Singapore.
Checked October 14, 2026. How we rank
| Category | netcup | Vultr |
|---|---|---|
| Entry price | $2.07 wins | $2.50 |
| Best price per GB RAM | $1.13 wins | $5.00 |
| Data-center footprint | 5 locations, 5 countries | 32 locations, 19 countries wins |
| Included features | 12 of 18 | 14 of 18 wins |
| Cheaper at equal RAM | 3 of 3 sizes wins | 0 of 3 sizes |
| Traffic on the entry plan | Unmetered wins | 500 GB |
| DDoS protection included | Yes | Yes |
| Windows Server | No | Yes wins |
| Billing flexibility | hourly, monthly, annual wins | hourly, monthly |
| Ways to pay | card, paypal, sepa, wire | card, paypal, crypto, alipay, wire, other wins |
| Customer reputation | 3.8 (3,022 reviews) wins | 1.6 (585 reviews) |
Same RAM, side by side
| RAM | netcup | Vultr |
|---|---|---|
| 1 GB | VPS piko G11s: $2.07 1 vCPU / 1 GB RAM / 30 GB SSD / unmetered | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb): $5.00 1 vCPU / 1 GB RAM / 25 GB SSD / 1 TB |
| 2 GB | no plan at this size | Regular Performance 1 vCPU / 2 GB (vc2-1c-2gb): $10.00 1 vCPU / 2 GB RAM / 55 GB SSD / 2 TB |
| 4 GB | VPS 500 G12.5: $8.94 2 vCPU / 4 GB RAM / 64 GB SSD / unmetered | Regular Performance 2 vCPU / 4 GB (vc2-2c-4gb): $20.00 2 vCPU / 4 GB RAM / 80 GB SSD / 3 TB |
| 8 GB | VPS 1000 G12.5: $15.69 4 vCPU / 8 GB RAM / 128 GB SSD / unmetered | Regular Performance 4 vCPU / 8 GB (vc2-4c-8gb): $40.00 4 vCPU / 8 GB RAM / 160 GB SSD / 4 TB |
| 16 GB | VPS 2000 G12.5: $29.13 8 vCPU / 16 GB RAM / 256 GB SSD / unmetered | no plan at this size |
| 32 GB | VPS 4000 G12.5: $49.09 12 vCPU / 32 GB RAM / 512 GB SSD / unmetered | no plan at this size |
Choose Vultr if
- you need one of its 32 locations
- you need Windows Server
- you want to pay in crypto
Cities both cover
Amsterdam, Singapore.
Questions
Is netcup or Vultr cheaper?
netcup has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, netcup or Vultr?
netcup: 5; Vultr: 32.