netcup or Contabo?
Short answer
Contabo wins 6 of 11 categories against netcup's 1. netcup starts at $2.07 and Contabo at $6.16 a month; both have servers in Nuremberg and Singapore.
Checked October 14, 2026. How we rank
| Category | netcup | Contabo |
|---|---|---|
| Entry price | $2.07 wins | $6.16 |
| Best price per GB RAM | $1.13 | $0.57 wins |
| Data-center footprint | 5 locations, 5 countries | 10 locations, 7 countries wins |
| Included features | 12 of 18 | 13 of 18 wins |
| Cheaper at equal RAM | 0 of 1 sizes | 1 of 1 sizes wins |
| Traffic on the entry plan | Unmetered | Unmetered |
| DDoS protection included | Yes | Yes |
| Windows Server | No | Yes wins |
| Billing flexibility | hourly, monthly, annual | monthly, 3-month, 6-month, annual, 24-month |
| Ways to pay | card, paypal, sepa, wire | card, paypal, wire, other |
| Customer reputation | 3.8 (3,022 reviews) | 4.6 (11,470 reviews) wins |
Same RAM, side by side
| RAM | netcup | Contabo |
|---|---|---|
| 1 GB | VPS piko G11s: $2.07 1 vCPU / 1 GB RAM / 30 GB SSD / unmetered | no plan at this size |
| 4 GB | VPS 500 G12.5: $8.94 2 vCPU / 4 GB RAM / 64 GB SSD / unmetered | no plan at this size |
| 8 GB | VPS 1000 G12.5: $15.69 4 vCPU / 8 GB RAM / 128 GB SSD / unmetered | Cloud VPS 4: $6.16 4 vCPU / 8 GB RAM / 100 GB SSD / unmetered |
| 16 GB | VPS 2000 G12.5: $29.13 8 vCPU / 16 GB RAM / 256 GB SSD / unmetered | no plan at this size |
| 32 GB | VPS 4000 G12.5: $49.09 12 vCPU / 32 GB RAM / 512 GB SSD / unmetered | no plan at this size |
Cities both cover
Nuremberg, Singapore.
Questions
Is netcup or Contabo cheaper?
netcup has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, netcup or Contabo?
netcup: 5; Contabo: 10.