OVHcloud VPS or UltaHost?
Short answer
OVHcloud VPS wins 5 of 11 categories against UltaHost's 3. OVHcloud VPS starts at $4.54 and UltaHost at $5.52 a month; both have servers in London, Singapore, Sydney and Warsaw.
Checked October 14, 2026. How we rank
| Category | OVHcloud VPS | UltaHost |
|---|---|---|
| Entry price | $4.54 wins | $5.52 |
| Best price per GB RAM | $0.97 wins | $3.45 |
| Data-center footprint | 11 locations, 9 countries | 29 locations, 25 countries wins |
| Included features | 11 of 18 | 11 of 18 |
| Cheaper at equal RAM | 2 of 2 sizes wins | 0 of 2 sizes |
| Traffic on the entry plan | Unmetered wins | — |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes | Yes |
| Billing flexibility | monthly | monthly, yearly, multi-year wins |
| Ways to pay | card, paypal, other | card, paypal, crypto, wire, alipay, wechat, other wins |
| Customer reputation | 3.8 (8,843 reviews) wins | 3.5 (1,836 reviews) |
Same RAM, side by side
| RAM | OVHcloud VPS | UltaHost |
|---|---|---|
| 1 GB | no plan at this size | VPS Basic: $5.52 1 vCPU / 1 GB RAM / 30 GB NVMe / traffic n/a |
| 2 GB | no plan at this size | VPS Business: $9.78 2 vCPU / 2 GB RAM / 50 GB NVMe / unmetered |
| 4 GB | VPS-1: $4.54 2 vCPU / 4 GB RAM / 40 GB NVMe / unmetered | VPS Professional: $15.87 3 vCPU / 4 GB RAM / 75 GB NVMe / unmetered |
| 8 GB | VPS-2: $8.50 4 vCPU / 8 GB RAM / 75 GB NVMe / unmetered | Power Plus: $37.72 4 vCPU / 8 GB RAM / 250 GB NVMe / unmetered |
| 16 GB | no plan at this size | POWER Premium: $68.43 8 vCPU / 16 GB RAM / 450 GB NVMe / unmetered |
Cities both cover
London, Singapore, Sydney, Warsaw.
Questions
Is OVHcloud VPS or UltaHost cheaper?
OVHcloud VPS has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, OVHcloud VPS or UltaHost?
OVHcloud VPS: 11; UltaHost: 29.