netcup or HOSTKEY?
Short answer
HOSTKEY wins 6 of 11 categories against netcup's 3. netcup starts at $2.07 and HOSTKEY at $3.60 a month; both have servers in Amsterdam.
Checked October 14, 2026. How we rank
| Category | netcup | HOSTKEY |
|---|---|---|
| Entry price | $2.07 wins | $3.60 |
| Best price per GB RAM | $1.13 | $0.90 wins |
| Data-center footprint | 5 locations, 5 countries | 7 locations, 7 countries wins |
| Included features | 12 of 18 | 13 of 18 wins |
| Cheaper at equal RAM | 0 of 3 sizes | 3 of 3 sizes wins |
| Traffic on the entry plan | Unmetered wins | — |
| DDoS protection included | Yes | Yes |
| Windows Server | No | Yes wins |
| Billing flexibility | hourly, monthly, annual | hourly, monthly, yearly |
| Ways to pay | card, paypal, sepa, wire | card, paypal, crypto, alipay, wire wins |
| Customer reputation | 3.8 (3,022 reviews) wins | 3.1 (214 reviews) |
Same RAM, side by side
| RAM | netcup | HOSTKEY |
|---|---|---|
| 1 GB | VPS piko G11s: $2.07 1 vCPU / 1 GB RAM / 30 GB SSD / unmetered | no plan at this size |
| 4 GB | VPS 500 G12.5: $8.94 2 vCPU / 4 GB RAM / 64 GB SSD / unmetered | Hourly VPS Basic: $3.60 2 vCPU / 4 GB RAM / 50 GB SSD / traffic n/a |
| 8 GB | VPS 1000 G12.5: $15.69 4 vCPU / 8 GB RAM / 128 GB SSD / unmetered | Hourly VPS Business: $7.20 4 vCPU / 8 GB RAM / 100 GB SSD / traffic n/a |
| 16 GB | VPS 2000 G12.5: $29.13 8 vCPU / 16 GB RAM / 256 GB SSD / unmetered | Hourly VPS Enterprise: $14.40 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
| 32 GB | VPS 4000 G12.5: $49.09 12 vCPU / 32 GB RAM / 512 GB SSD / unmetered | no plan at this size |
Choose HOSTKEY if
- you need one of its 7 locations
- you need Windows Server
- you want to pay in crypto
Cities both cover
Amsterdam.
Questions
Is netcup or HOSTKEY cheaper?
netcup has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, netcup or HOSTKEY?
netcup: 5; HOSTKEY: 7.