HostHatch or netcup?
Short answer
netcup wins 6 of 11 categories against HostHatch's 3. HostHatch starts at $4.00 and netcup at $2.07 a month; both have servers in Amsterdam, Singapore and Vienna.
Checked October 14, 2026. How we rank
| Category | HostHatch | netcup |
|---|---|---|
| Entry price | $4.00 | $2.07 wins |
| Best price per GB RAM | $0.72 wins | $1.13 |
| Data-center footprint | 14 locations, 12 countries wins | 5 locations, 5 countries |
| Included features | 8 of 18 | 12 of 18 wins |
| Cheaper at equal RAM | 4 of 5 sizes wins | 1 of 5 sizes |
| Traffic on the entry plan | 1 TB | Unmetered wins |
| DDoS protection included | Yes | Yes |
| Windows Server | No | No |
| Billing flexibility | monthly, quarterly, semi-annual, yearly | hourly, monthly, annual wins |
| Ways to pay | card, paypal, wire | card, paypal, sepa, wire wins |
| Customer reputation | 2.7 (91 reviews) | 3.8 (3,022 reviews) wins |
Same RAM, side by side
| RAM | HostHatch | netcup |
|---|---|---|
| 1 GB | Storage 1 TB: $5.00 1 vCPU / 1 GB RAM / 1000 GB HDD / 2.5 TB | VPS piko G11s: $2.07 1 vCPU / 1 GB RAM / 30 GB SSD / unmetered |
| 2 GB | NVMe 2 GB: $4.00 1 vCPU / 2 GB RAM / 10 GB NVMe / 1 TB | no plan at this size |
| 4 GB | NVMe 4 GB: $6.00 2 vCPU / 4 GB RAM / 20 GB NVMe / 1 TB | VPS 500 G12.5: $8.94 2 vCPU / 4 GB RAM / 64 GB SSD / unmetered |
| 8 GB | NVMe 8 GB: $9.00 2 vCPU / 8 GB RAM / 35 GB NVMe / 2 TB | VPS 1000 G12.5: $15.69 4 vCPU / 8 GB RAM / 128 GB SSD / unmetered |
| 16 GB | NVMe 16 GB: $15.00 4 vCPU / 16 GB RAM / 75 GB NVMe / 4 TB | VPS 2000 G12.5: $29.13 8 vCPU / 16 GB RAM / 256 GB SSD / unmetered |
| 32 GB | NVMe 32 GB: $29.00 8 vCPU / 32 GB RAM / 125 GB NVMe / 8 TB | VPS 4000 G12.5: $49.09 12 vCPU / 32 GB RAM / 512 GB SSD / unmetered |
Cities both cover
Amsterdam, Singapore, Vienna.
Questions
Is HostHatch or netcup cheaper?
netcup has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, HostHatch or netcup?
HostHatch: 14; netcup: 5.