HostHatch or UltaHost?
Short answer
HostHatch wins 5 of 11 categories against UltaHost's 5 (a tie broken by overall rank). HostHatch starts at $4.00 and UltaHost at $5.52 a month; both have servers in Amsterdam, Chicago, Hong Kong, London, Los Angeles and 8 more.
Checked October 14, 2026. How we rank
| Category | HostHatch | UltaHost |
|---|---|---|
| Entry price | $4.00 wins | $5.52 |
| Best price per GB RAM | $0.72 wins | $3.45 |
| Data-center footprint | 14 locations, 12 countries | 29 locations, 25 countries wins |
| Included features | 8 of 18 | 11 of 18 wins |
| Cheaper at equal RAM | 5 of 5 sizes wins | 0 of 5 sizes |
| Traffic on the entry plan | 1 TB wins | — |
| DDoS protection included | Yes | Yes |
| Windows Server | No | Yes wins |
| Billing flexibility | monthly, quarterly, semi-annual, yearly wins | monthly, yearly, multi-year |
| Ways to pay | card, paypal, wire | card, paypal, crypto, wire, alipay, wechat, other wins |
| Customer reputation | 2.7 (91 reviews) | 3.5 (1,836 reviews) wins |
Same RAM, side by side
| RAM | HostHatch | UltaHost |
|---|---|---|
| 1 GB | Storage 1 TB: $5.00 1 vCPU / 1 GB RAM / 1000 GB HDD / 2.5 TB | VPS Basic: $5.52 1 vCPU / 1 GB RAM / 30 GB NVMe / traffic n/a |
| 2 GB | NVMe 2 GB: $4.00 1 vCPU / 2 GB RAM / 10 GB NVMe / 1 TB | VPS Business: $9.78 2 vCPU / 2 GB RAM / 50 GB NVMe / unmetered |
| 4 GB | NVMe 4 GB: $6.00 2 vCPU / 4 GB RAM / 20 GB NVMe / 1 TB | VPS Professional: $15.87 3 vCPU / 4 GB RAM / 75 GB NVMe / unmetered |
| 8 GB | NVMe 8 GB: $9.00 2 vCPU / 8 GB RAM / 35 GB NVMe / 2 TB | Power Plus: $37.72 4 vCPU / 8 GB RAM / 250 GB NVMe / unmetered |
| 16 GB | NVMe 16 GB: $15.00 4 vCPU / 16 GB RAM / 75 GB NVMe / 4 TB | POWER Premium: $68.43 8 vCPU / 16 GB RAM / 450 GB NVMe / unmetered |
| 32 GB | NVMe 32 GB: $29.00 8 vCPU / 32 GB RAM / 125 GB NVMe / 8 TB | no plan at this size |
Choose UltaHost if
- you need one of its 29 locations
- you need Windows Server
- you want to pay in crypto
Cities both cover
Amsterdam, Chicago, Hong Kong, London, Los Angeles, New York, Oslo, Seoul, Singapore, Stockholm, Sydney, Tokyo, Zurich.
Questions
Is HostHatch or UltaHost cheaper?
HostHatch has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, HostHatch or UltaHost?
HostHatch: 14; UltaHost: 29.