netcup or UpCloud?
Short answer
netcup wins 9 of 11 categories against UpCloud's 2. netcup starts at $2.07 and UpCloud at $3.50 a month; both have servers in Amsterdam and Singapore.
Checked October 14, 2026. How we rank
| Category | netcup | UpCloud |
|---|---|---|
| Entry price | $2.07 wins | $3.50 |
| Best price per GB RAM | $1.13 wins | $3.00 |
| Data-center footprint | 5 locations, 5 countries | 14 locations, 12 countries wins |
| Included features | 12 of 18 wins | 10 of 18 |
| Cheaper at equal RAM | 4 of 4 sizes wins | 0 of 4 sizes |
| Traffic on the entry plan | Unmetered wins | — |
| DDoS protection included | Yes wins | No |
| Windows Server | No | Yes wins |
| Billing flexibility | hourly, monthly, annual wins | hourly, monthly |
| Ways to pay | card, paypal, sepa, wire wins | card, paypal, other |
| Customer reputation | 3.8 (3,022 reviews) wins | 3.0 (168 reviews) |
Same RAM, side by side
| RAM | netcup | UpCloud |
|---|---|---|
| 1 GB | VPS piko G11s: $2.07 1 vCPU / 1 GB RAM / 30 GB SSD / unmetered | Starter 1xCPU-1GB: $3.50 1 vCPU / 1 GB RAM / 10 GB SSD / traffic n/a |
| 2 GB | no plan at this size | Starter 1xCPU-2GB: $7.00 1 vCPU / 2 GB RAM / 20 GB SSD / traffic n/a |
| 4 GB | VPS 500 G12.5: $8.94 2 vCPU / 4 GB RAM / 64 GB SSD / unmetered | Starter 2xCPU-4GB: $14.00 2 vCPU / 4 GB RAM / 30 GB SSD / traffic n/a |
| 8 GB | VPS 1000 G12.5: $15.69 4 vCPU / 8 GB RAM / 128 GB SSD / unmetered | Starter 4xCPU-8GB: $24.00 4 vCPU / 8 GB RAM / 40 GB SSD / traffic n/a |
| 16 GB | VPS 2000 G12.5: $29.13 8 vCPU / 16 GB RAM / 256 GB SSD / unmetered | Premium 8xCPU-16GB: $164.00 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
| 32 GB | VPS 4000 G12.5: $49.09 12 vCPU / 32 GB RAM / 512 GB SSD / unmetered | no plan at this size |
Cities both cover
Amsterdam, Singapore.
Questions
Is netcup or UpCloud cheaper?
netcup has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, netcup or UpCloud?
netcup: 5; UpCloud: 14.