OVHcloud VPS or netcup?
Short answer
OVHcloud VPS wins 5 of 11 categories against netcup's 4. OVHcloud VPS starts at $4.54 and netcup at $2.07 a month; both have servers in Ashburn and Singapore.
Checked October 14, 2026. How we rank
| Category | OVHcloud VPS | netcup |
|---|---|---|
| Entry price | $4.54 | $2.07 wins |
| Best price per GB RAM | $0.97 wins | $1.13 |
| Data-center footprint | 11 locations, 9 countries wins | 5 locations, 5 countries |
| Included features | 11 of 18 | 12 of 18 wins |
| Cheaper at equal RAM | 2 of 2 sizes wins | 0 of 2 sizes |
| Traffic on the entry plan | Unmetered | Unmetered |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes wins | No |
| Billing flexibility | monthly | hourly, monthly, annual wins |
| Ways to pay | card, paypal, other | card, paypal, sepa, wire wins |
| Customer reputation | 3.8 (8,843 reviews) wins | 3.8 (3,022 reviews) |
Same RAM, side by side
| RAM | OVHcloud VPS | netcup |
|---|---|---|
| 1 GB | no plan at this size | VPS piko G11s: $2.07 1 vCPU / 1 GB RAM / 30 GB SSD / unmetered |
| 4 GB | VPS-1: $4.54 2 vCPU / 4 GB RAM / 40 GB NVMe / unmetered | VPS 500 G12.5: $8.94 2 vCPU / 4 GB RAM / 64 GB SSD / unmetered |
| 8 GB | VPS-2: $8.50 4 vCPU / 8 GB RAM / 75 GB NVMe / unmetered | VPS 1000 G12.5: $15.69 4 vCPU / 8 GB RAM / 128 GB SSD / unmetered |
| 16 GB | no plan at this size | VPS 2000 G12.5: $29.13 8 vCPU / 16 GB RAM / 256 GB SSD / unmetered |
| 32 GB | no plan at this size | VPS 4000 G12.5: $49.09 12 vCPU / 32 GB RAM / 512 GB SSD / unmetered |
Cities both cover
Ashburn, Singapore.
Questions
Is OVHcloud VPS or netcup cheaper?
netcup has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, OVHcloud VPS or netcup?
OVHcloud VPS: 11; netcup: 5.