HostHatch or HOSTKEY?
Short answer
HOSTKEY wins 7 of 11 categories against HostHatch's 3. HostHatch starts at $4.00 and HOSTKEY at $3.60 a month; both have servers in Amsterdam, London and New York.
Checked October 14, 2026. How we rank
| Category | HostHatch | HOSTKEY |
|---|---|---|
| Entry price | $4.00 | $3.60 wins |
| Best price per GB RAM | $0.72 wins | $0.90 |
| Data-center footprint | 14 locations, 12 countries wins | 7 locations, 7 countries |
| Included features | 8 of 18 | 13 of 18 wins |
| Cheaper at equal RAM | 0 of 3 sizes | 3 of 3 sizes wins |
| Traffic on the entry plan | 1 TB wins | — |
| DDoS protection included | Yes | Yes |
| Windows Server | No | Yes wins |
| Billing flexibility | monthly, quarterly, semi-annual, yearly | hourly, monthly, yearly wins |
| Ways to pay | card, paypal, wire | card, paypal, crypto, alipay, wire wins |
| Customer reputation | 2.7 (91 reviews) | 3.1 (214 reviews) wins |
Same RAM, side by side
| RAM | HostHatch | HOSTKEY |
|---|---|---|
| 1 GB | Storage 1 TB: $5.00 1 vCPU / 1 GB RAM / 1000 GB HDD / 2.5 TB | no plan at this size |
| 2 GB | NVMe 2 GB: $4.00 1 vCPU / 2 GB RAM / 10 GB NVMe / 1 TB | no plan at this size |
| 4 GB | NVMe 4 GB: $6.00 2 vCPU / 4 GB RAM / 20 GB NVMe / 1 TB | Hourly VPS Basic: $3.60 2 vCPU / 4 GB RAM / 50 GB SSD / traffic n/a |
| 8 GB | NVMe 8 GB: $9.00 2 vCPU / 8 GB RAM / 35 GB NVMe / 2 TB | Hourly VPS Business: $7.20 4 vCPU / 8 GB RAM / 100 GB SSD / traffic n/a |
| 16 GB | NVMe 16 GB: $15.00 4 vCPU / 16 GB RAM / 75 GB NVMe / 4 TB | Hourly VPS Enterprise: $14.40 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
| 32 GB | NVMe 32 GB: $29.00 8 vCPU / 32 GB RAM / 125 GB NVMe / 8 TB | no plan at this size |
Choose HOSTKEY if
- the lowest monthly bill matters most
- you need Windows Server
- you want hourly billing
- you want to pay in crypto
Cities both cover
Amsterdam, London, New York.
Questions
Is HostHatch or HOSTKEY cheaper?
HOSTKEY has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, HostHatch or HOSTKEY?
HostHatch: 14; HOSTKEY: 7.