OVHcloud VPS or HOSTKEY?
Short answer
HOSTKEY wins 6 of 11 categories against OVHcloud VPS's 3. OVHcloud VPS starts at $4.54 and HOSTKEY at $3.60 a month; both have servers in London.
Checked October 14, 2026. How we rank
| Category | OVHcloud VPS | HOSTKEY |
|---|---|---|
| Entry price | $4.54 | $3.60 wins |
| Best price per GB RAM | $0.97 | $0.90 wins |
| Data-center footprint | 11 locations, 9 countries wins | 7 locations, 7 countries |
| Included features | 11 of 18 | 13 of 18 wins |
| Cheaper at equal RAM | 0 of 2 sizes | 2 of 2 sizes wins |
| Traffic on the entry plan | Unmetered wins | — |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes | Yes |
| Billing flexibility | monthly | hourly, monthly, yearly wins |
| Ways to pay | card, paypal, other | card, paypal, crypto, alipay, wire wins |
| Customer reputation | 3.8 (8,843 reviews) wins | 3.1 (214 reviews) |
Same RAM, side by side
| RAM | OVHcloud VPS | HOSTKEY |
|---|---|---|
| 4 GB | VPS-1: $4.54 2 vCPU / 4 GB RAM / 40 GB NVMe / unmetered | Hourly VPS Basic: $3.60 2 vCPU / 4 GB RAM / 50 GB SSD / traffic n/a |
| 8 GB | VPS-2: $8.50 4 vCPU / 8 GB RAM / 75 GB NVMe / unmetered | Hourly VPS Business: $7.20 4 vCPU / 8 GB RAM / 100 GB SSD / traffic n/a |
| 16 GB | no plan at this size | Hourly VPS Enterprise: $14.40 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
Choose HOSTKEY if
- the lowest monthly bill matters most
- you want hourly billing
- you want to pay in crypto
Cities both cover
London.
Questions
Is OVHcloud VPS or HOSTKEY cheaper?
HOSTKEY has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, OVHcloud VPS or HOSTKEY?
OVHcloud VPS: 11; HOSTKEY: 7.