HOSTKEY or UltaHost?
Short answer
HOSTKEY wins 5 of 11 categories against UltaHost's 3. HOSTKEY starts at $3.60 and UltaHost at $5.52 a month; both have servers in Amsterdam, Frankfurt, Istanbul, London, New York and 1 more.
Checked October 14, 2026. How we rank
| Category | HOSTKEY | UltaHost |
|---|---|---|
| Entry price | $3.60 wins | $5.52 |
| Best price per GB RAM | $0.90 wins | $3.45 |
| Data-center footprint | 7 locations, 7 countries | 29 locations, 25 countries wins |
| Included features | 13 of 18 wins | 11 of 18 |
| Cheaper at equal RAM | 3 of 3 sizes wins | 0 of 3 sizes |
| Traffic on the entry plan | — | — |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes | Yes |
| Billing flexibility | hourly, monthly, yearly wins | monthly, yearly, multi-year |
| Ways to pay | card, paypal, crypto, alipay, wire | card, paypal, crypto, wire, alipay, wechat, other wins |
| Customer reputation | 3.1 (214 reviews) | 3.5 (1,836 reviews) wins |
Same RAM, side by side
| RAM | HOSTKEY | UltaHost |
|---|---|---|
| 1 GB | no plan at this size | VPS Basic: $5.52 1 vCPU / 1 GB RAM / 30 GB NVMe / traffic n/a |
| 2 GB | no plan at this size | VPS Business: $9.78 2 vCPU / 2 GB RAM / 50 GB NVMe / unmetered |
| 4 GB | Hourly VPS Basic: $3.60 2 vCPU / 4 GB RAM / 50 GB SSD / traffic n/a | VPS Professional: $15.87 3 vCPU / 4 GB RAM / 75 GB NVMe / unmetered |
| 8 GB | Hourly VPS Business: $7.20 4 vCPU / 8 GB RAM / 100 GB SSD / traffic n/a | Power Plus: $37.72 4 vCPU / 8 GB RAM / 250 GB NVMe / unmetered |
| 16 GB | Hourly VPS Enterprise: $14.40 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a | POWER Premium: $68.43 8 vCPU / 16 GB RAM / 450 GB NVMe / unmetered |
Cities both cover
Amsterdam, Frankfurt, Istanbul, London, New York, Paris.
Questions
Is HOSTKEY or UltaHost cheaper?
HOSTKEY has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, HOSTKEY or UltaHost?
HOSTKEY: 7; UltaHost: 29.