Vultr or UltaHost?
Short answer
Vultr wins 5 of 11 categories against UltaHost's 4. Vultr starts at $2.50 and UltaHost at $5.52 a month; both have servers in Amsterdam, Chicago, Dallas, Delhi, Frankfurt and 16 more.
Checked October 14, 2026. How we rank
| Category | Vultr | UltaHost |
|---|---|---|
| Entry price | $2.50 wins | $5.52 |
| Best price per GB RAM | $5.00 | $3.45 wins |
| Data-center footprint | 32 locations, 19 countries wins | 29 locations, 25 countries |
| Included features | 14 of 18 wins | 11 of 18 |
| Cheaper at equal RAM | 1 of 4 sizes | 3 of 4 sizes wins |
| Traffic on the entry plan | 500 GB wins | — |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes | Yes |
| Billing flexibility | hourly, monthly wins | monthly, yearly, multi-year |
| Ways to pay | card, paypal, crypto, alipay, wire, other | card, paypal, crypto, wire, alipay, wechat, other wins |
| Customer reputation | 1.6 (585 reviews) | 3.5 (1,836 reviews) wins |
Same RAM, side by side
| RAM | Vultr | UltaHost |
|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb): $5.00 1 vCPU / 1 GB RAM / 25 GB SSD / 1 TB | VPS Basic: $5.52 1 vCPU / 1 GB RAM / 30 GB NVMe / traffic n/a |
| 2 GB | Regular Performance 1 vCPU / 2 GB (vc2-1c-2gb): $10.00 1 vCPU / 2 GB RAM / 55 GB SSD / 2 TB | VPS Business: $9.78 2 vCPU / 2 GB RAM / 50 GB NVMe / unmetered |
| 4 GB | Regular Performance 2 vCPU / 4 GB (vc2-2c-4gb): $20.00 2 vCPU / 4 GB RAM / 80 GB SSD / 3 TB | VPS Professional: $15.87 3 vCPU / 4 GB RAM / 75 GB NVMe / unmetered |
| 8 GB | Regular Performance 4 vCPU / 8 GB (vc2-4c-8gb): $40.00 4 vCPU / 8 GB RAM / 160 GB SSD / 4 TB | Power Plus: $37.72 4 vCPU / 8 GB RAM / 250 GB NVMe / unmetered |
| 16 GB | no plan at this size | POWER Premium: $68.43 8 vCPU / 16 GB RAM / 450 GB NVMe / unmetered |
Choose Vultr if
- the lowest monthly bill matters most
- you need one of its 32 locations
- you want hourly billing
Cities both cover
Amsterdam, Chicago, Dallas, Delhi, Frankfurt, Johannesburg, London, Los Angeles, Madrid, Mexico City, New York, Paris, Sao Paulo, Seattle, Seoul, Singapore, Stockholm, Sydney, Tokyo, Toronto, Warsaw.
Questions
Is Vultr or UltaHost cheaper?
Vultr has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, Vultr or UltaHost?
Vultr: 32; UltaHost: 29.