Vultr or HOSTKEY?
Short answer
Vultr wins 5 of 11 categories against HOSTKEY's 4. Vultr starts at $2.50 and HOSTKEY at $3.60 a month; both have servers in Amsterdam, Frankfurt, London, New York and Paris.
Checked October 14, 2026. How we rank
| Category | Vultr | HOSTKEY |
|---|---|---|
| Entry price | $2.50 wins | $3.60 |
| Best price per GB RAM | $5.00 | $0.90 wins |
| Data-center footprint | 32 locations, 19 countries wins | 7 locations, 7 countries |
| Included features | 14 of 18 wins | 13 of 18 |
| Cheaper at equal RAM | 0 of 2 sizes | 2 of 2 sizes wins |
| Traffic on the entry plan | 500 GB wins | — |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes | Yes |
| Billing flexibility | hourly, monthly | hourly, monthly, yearly wins |
| Ways to pay | card, paypal, crypto, alipay, wire, other wins | card, paypal, crypto, alipay, wire |
| Customer reputation | 1.6 (585 reviews) | 3.1 (214 reviews) wins |
Same RAM, side by side
| RAM | Vultr | HOSTKEY |
|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb): $5.00 1 vCPU / 1 GB RAM / 25 GB SSD / 1 TB | no plan at this size |
| 2 GB | Regular Performance 1 vCPU / 2 GB (vc2-1c-2gb): $10.00 1 vCPU / 2 GB RAM / 55 GB SSD / 2 TB | no plan at this size |
| 4 GB | Regular Performance 2 vCPU / 4 GB (vc2-2c-4gb): $20.00 2 vCPU / 4 GB RAM / 80 GB SSD / 3 TB | Hourly VPS Basic: $3.60 2 vCPU / 4 GB RAM / 50 GB SSD / traffic n/a |
| 8 GB | Regular Performance 4 vCPU / 8 GB (vc2-4c-8gb): $40.00 4 vCPU / 8 GB RAM / 160 GB SSD / 4 TB | Hourly VPS Business: $7.20 4 vCPU / 8 GB RAM / 100 GB SSD / traffic n/a |
| 16 GB | no plan at this size | Hourly VPS Enterprise: $14.40 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
Cities both cover
Amsterdam, Frankfurt, London, New York, Paris.
Questions
Is Vultr or HOSTKEY cheaper?
Vultr has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, Vultr or HOSTKEY?
Vultr: 32; HOSTKEY: 7.