UltaHost or Webdock?
Short answer
UltaHost wins 5 of 11 categories against Webdock's 5 (a tie broken by overall rank). UltaHost starts at $5.52 and Webdock at $2.41 a month; they share no cities.
Checked October 14, 2026. How we rank
| Category | UltaHost | Webdock |
|---|---|---|
| Entry price | $5.52 | $2.41 wins |
| Best price per GB RAM | $3.45 | $1.21 wins |
| Data-center footprint | 29 locations, 25 countries wins | 1 locations, 1 countries |
| Included features | 11 of 18 wins | 10 of 18 |
| Cheaper at equal RAM | 0 of 1 sizes | 1 of 1 sizes wins |
| Traffic on the entry plan | — | 1 TB wins |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes wins | No |
| Billing flexibility | monthly, yearly, multi-year wins | monthly |
| Ways to pay | card, paypal, crypto, wire, alipay, wechat, other wins | card, paypal |
| Customer reputation | 3.5 (1,836 reviews) | 4.9 (359 reviews) wins |
Same RAM, side by side
| RAM | UltaHost | Webdock |
|---|---|---|
| 1 GB | VPS Basic: $5.52 1 vCPU / 1 GB RAM / 30 GB NVMe / traffic n/a | no plan at this size |
| 2 GB | VPS Business: $9.78 2 vCPU / 2 GB RAM / 50 GB NVMe / unmetered | VPS Essential: $2.41 1 vCPU / 2 GB RAM / 15 GB NVMe / 1 TB |
| 4 GB | VPS Professional: $15.87 3 vCPU / 4 GB RAM / 75 GB NVMe / unmetered | no plan at this size |
| 8 GB | Power Plus: $37.72 4 vCPU / 8 GB RAM / 250 GB NVMe / unmetered | no plan at this size |
| 16 GB | POWER Premium: $68.43 8 vCPU / 16 GB RAM / 450 GB NVMe / unmetered | no plan at this size |
Choose UltaHost if
- you need one of its 29 locations
- you need Windows Server
- you want to pay in crypto
Questions
Is UltaHost or Webdock cheaper?
Webdock has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, UltaHost or Webdock?
UltaHost: 29; Webdock: 1.