HostHatch or Webdock?
Short answer
HostHatch wins 4 of 11 categories against Webdock's 4 (a tie broken by overall rank). HostHatch starts at $4.00 and Webdock at $2.41 a month; they share no cities.
Checked October 14, 2026. How we rank
| Category | HostHatch | Webdock |
|---|---|---|
| Entry price | $4.00 | $2.41 wins |
| Best price per GB RAM | $0.72 wins | $1.21 |
| Data-center footprint | 14 locations, 12 countries wins | 1 locations, 1 countries |
| Included features | 8 of 18 | 10 of 18 wins |
| Cheaper at equal RAM | 0 of 1 sizes | 1 of 1 sizes wins |
| Traffic on the entry plan | 1 TB | 1 TB |
| DDoS protection included | Yes | Yes |
| Windows Server | No | No |
| Billing flexibility | monthly, quarterly, semi-annual, yearly wins | monthly |
| Ways to pay | card, paypal, wire wins | card, paypal |
| Customer reputation | 2.7 (91 reviews) | 4.9 (359 reviews) wins |
Same RAM, side by side
| RAM | HostHatch | Webdock |
|---|---|---|
| 1 GB | Storage 1 TB: $5.00 1 vCPU / 1 GB RAM / 1000 GB HDD / 2.5 TB | no plan at this size |
| 2 GB | NVMe 2 GB: $4.00 1 vCPU / 2 GB RAM / 10 GB NVMe / 1 TB | VPS Essential: $2.41 1 vCPU / 2 GB RAM / 15 GB NVMe / 1 TB |
| 4 GB | NVMe 4 GB: $6.00 2 vCPU / 4 GB RAM / 20 GB NVMe / 1 TB | no plan at this size |
| 8 GB | NVMe 8 GB: $9.00 2 vCPU / 8 GB RAM / 35 GB NVMe / 2 TB | no plan at this size |
| 16 GB | NVMe 16 GB: $15.00 4 vCPU / 16 GB RAM / 75 GB NVMe / 4 TB | no plan at this size |
| 32 GB | NVMe 32 GB: $29.00 8 vCPU / 32 GB RAM / 125 GB NVMe / 8 TB | no plan at this size |
Questions
Is HostHatch or Webdock cheaper?
Webdock has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, HostHatch or Webdock?
HostHatch: 14; Webdock: 1.