OVHcloud VPS or Webdock?
Short answer
OVHcloud VPS wins 6 of 11 categories against Webdock's 2. OVHcloud VPS starts at $4.54 and Webdock at $2.41 a month; they share no cities.
Checked October 14, 2026. How we rank
| Category | OVHcloud VPS | Webdock |
|---|---|---|
| Entry price | $4.54 | $2.41 wins |
| Best price per GB RAM | $0.97 wins | $1.21 |
| Data-center footprint | 11 locations, 9 countries wins | 1 locations, 1 countries |
| Included features | 11 of 18 wins | 10 of 18 |
| Cheaper at equal RAM | 0 of 0 sizes | 0 of 0 sizes |
| Traffic on the entry plan | Unmetered wins | 1 TB |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes wins | No |
| Billing flexibility | monthly | monthly |
| Ways to pay | card, paypal, other wins | card, paypal |
| Customer reputation | 3.8 (8,843 reviews) | 4.9 (359 reviews) wins |
Same RAM, side by side
| RAM | OVHcloud VPS | Webdock |
|---|---|---|
| 2 GB | no plan at this size | VPS Essential: $2.41 1 vCPU / 2 GB RAM / 15 GB NVMe / 1 TB |
| 4 GB | VPS-1: $4.54 2 vCPU / 4 GB RAM / 40 GB NVMe / unmetered | no plan at this size |
| 8 GB | VPS-2: $8.50 4 vCPU / 8 GB RAM / 75 GB NVMe / unmetered | no plan at this size |
Questions
Is OVHcloud VPS or Webdock cheaper?
Webdock has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, OVHcloud VPS or Webdock?
OVHcloud VPS: 11; Webdock: 1.