netcup or Webdock?
Short answer
netcup wins 7 of 11 categories against Webdock's 1. netcup starts at $2.07 and Webdock at $2.41 a month; they share no cities.
Checked October 14, 2026. How we rank
| Category | netcup | Webdock |
|---|---|---|
| Entry price | $2.07 wins | $2.41 |
| Best price per GB RAM | $1.13 wins | $1.21 |
| Data-center footprint | 5 locations, 5 countries wins | 1 locations, 1 countries |
| Included features | 12 of 18 wins | 10 of 18 |
| Cheaper at equal RAM | 0 of 0 sizes | 0 of 0 sizes |
| Traffic on the entry plan | Unmetered wins | 1 TB |
| DDoS protection included | Yes | Yes |
| Windows Server | No | No |
| Billing flexibility | hourly, monthly, annual wins | monthly |
| Ways to pay | card, paypal, sepa, wire wins | card, paypal |
| Customer reputation | 3.8 (3,022 reviews) | 4.9 (359 reviews) wins |
Same RAM, side by side
| RAM | netcup | Webdock |
|---|---|---|
| 1 GB | VPS piko G11s: $2.07 1 vCPU / 1 GB RAM / 30 GB SSD / unmetered | no plan at this size |
| 2 GB | no plan at this size | VPS Essential: $2.41 1 vCPU / 2 GB RAM / 15 GB NVMe / 1 TB |
| 4 GB | VPS 500 G12.5: $8.94 2 vCPU / 4 GB RAM / 64 GB SSD / unmetered | no plan at this size |
| 8 GB | VPS 1000 G12.5: $15.69 4 vCPU / 8 GB RAM / 128 GB SSD / unmetered | no plan at this size |
| 16 GB | VPS 2000 G12.5: $29.13 8 vCPU / 16 GB RAM / 256 GB SSD / unmetered | no plan at this size |
| 32 GB | VPS 4000 G12.5: $49.09 12 vCPU / 32 GB RAM / 512 GB SSD / unmetered | no plan at this size |
Choose netcup if
- the lowest monthly bill matters most
- you need one of its 5 locations
- you want hourly billing
Questions
Is netcup or Webdock cheaper?
netcup has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, netcup or Webdock?
netcup: 5; Webdock: 1.