UltaHost or UpCloud?
Short answer
UltaHost wins 5 of 11 categories against UpCloud's 4. UltaHost starts at $5.52 and UpCloud at $3.50 a month; both have servers in Amsterdam, Chicago, Frankfurt, London, Madrid and 5 more.
Checked October 14, 2026. How we rank
| Category | UltaHost | UpCloud |
|---|---|---|
| Entry price | $5.52 | $3.50 wins |
| Best price per GB RAM | $3.45 | $3.00 wins |
| Data-center footprint | 29 locations, 25 countries wins | 14 locations, 12 countries |
| Included features | 11 of 18 wins | 10 of 18 |
| Cheaper at equal RAM | 1 of 5 sizes | 4 of 5 sizes wins |
| Traffic on the entry plan | — | — |
| DDoS protection included | Yes wins | No |
| Windows Server | Yes | Yes |
| Billing flexibility | monthly, yearly, multi-year | hourly, monthly wins |
| Ways to pay | card, paypal, crypto, wire, alipay, wechat, other wins | card, paypal, other |
| Customer reputation | 3.5 (1,836 reviews) wins | 3.0 (168 reviews) |
Same RAM, side by side
| RAM | UltaHost | UpCloud |
|---|---|---|
| 1 GB | VPS Basic: $5.52 1 vCPU / 1 GB RAM / 30 GB NVMe / traffic n/a | Starter 1xCPU-1GB: $3.50 1 vCPU / 1 GB RAM / 10 GB SSD / traffic n/a |
| 2 GB | VPS Business: $9.78 2 vCPU / 2 GB RAM / 50 GB NVMe / unmetered | Starter 1xCPU-2GB: $7.00 1 vCPU / 2 GB RAM / 20 GB SSD / traffic n/a |
| 4 GB | VPS Professional: $15.87 3 vCPU / 4 GB RAM / 75 GB NVMe / unmetered | Starter 2xCPU-4GB: $14.00 2 vCPU / 4 GB RAM / 30 GB SSD / traffic n/a |
| 8 GB | Power Plus: $37.72 4 vCPU / 8 GB RAM / 250 GB NVMe / unmetered | Starter 4xCPU-8GB: $24.00 4 vCPU / 8 GB RAM / 40 GB SSD / traffic n/a |
| 16 GB | POWER Premium: $68.43 8 vCPU / 16 GB RAM / 450 GB NVMe / unmetered | Premium 8xCPU-16GB: $164.00 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
Choose UltaHost if
- you need one of its 29 locations
- you want to pay in crypto
- you need DDoS filtering included
Cities both cover
Amsterdam, Chicago, Frankfurt, London, Madrid, New York, Singapore, Stockholm, Sydney, Warsaw.
Questions
Is UltaHost or UpCloud cheaper?
UpCloud has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, UltaHost or UpCloud?
UltaHost: 29; UpCloud: 14.