OVHcloud VPS or UpCloud?
Short answer
OVHcloud VPS wins 6 of 11 categories against UpCloud's 3. OVHcloud VPS starts at $4.54 and UpCloud at $3.50 a month; both have servers in London, Singapore, Sydney and Warsaw.
Checked October 14, 2026. How we rank
| Category | OVHcloud VPS | UpCloud |
|---|---|---|
| Entry price | $4.54 | $3.50 wins |
| Best price per GB RAM | $0.97 wins | $3.00 |
| Data-center footprint | 11 locations, 9 countries | 14 locations, 12 countries wins |
| Included features | 11 of 18 wins | 10 of 18 |
| Cheaper at equal RAM | 2 of 2 sizes wins | 0 of 2 sizes |
| Traffic on the entry plan | Unmetered wins | — |
| DDoS protection included | Yes wins | No |
| Windows Server | Yes | Yes |
| Billing flexibility | monthly | hourly, monthly wins |
| Ways to pay | card, paypal, other | card, paypal, other |
| Customer reputation | 3.8 (8,843 reviews) wins | 3.0 (168 reviews) |
Same RAM, side by side
| RAM | OVHcloud VPS | UpCloud |
|---|---|---|
| 1 GB | no plan at this size | Starter 1xCPU-1GB: $3.50 1 vCPU / 1 GB RAM / 10 GB SSD / traffic n/a |
| 2 GB | no plan at this size | Starter 1xCPU-2GB: $7.00 1 vCPU / 2 GB RAM / 20 GB SSD / traffic n/a |
| 4 GB | VPS-1: $4.54 2 vCPU / 4 GB RAM / 40 GB NVMe / unmetered | Starter 2xCPU-4GB: $14.00 2 vCPU / 4 GB RAM / 30 GB SSD / traffic n/a |
| 8 GB | VPS-2: $8.50 4 vCPU / 8 GB RAM / 75 GB NVMe / unmetered | Starter 4xCPU-8GB: $24.00 4 vCPU / 8 GB RAM / 40 GB SSD / traffic n/a |
| 16 GB | no plan at this size | Premium 8xCPU-16GB: $164.00 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
Choose UpCloud if
- the lowest monthly bill matters most
- you need one of its 14 locations
- you want hourly billing
Cities both cover
London, Singapore, Sydney, Warsaw.
Questions
Is OVHcloud VPS or UpCloud cheaper?
UpCloud has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, OVHcloud VPS or UpCloud?
OVHcloud VPS: 11; UpCloud: 14.