HostHatch or UpCloud?
Short answer
HostHatch wins 4 of 11 categories against UpCloud's 4 (a tie broken by overall rank). HostHatch starts at $4.00 and UpCloud at $3.50 a month; both have servers in Amsterdam, Chicago, London, New York, Singapore and 2 more.
Checked October 14, 2026. How we rank
| Category | HostHatch | UpCloud |
|---|---|---|
| Entry price | $4.00 | $3.50 wins |
| Best price per GB RAM | $0.72 wins | $3.00 |
| Data-center footprint | 14 locations, 12 countries | 14 locations, 12 countries |
| Included features | 8 of 18 | 10 of 18 wins |
| Cheaper at equal RAM | 4 of 5 sizes wins | 1 of 5 sizes |
| Traffic on the entry plan | 1 TB wins | — |
| DDoS protection included | Yes wins | No |
| Windows Server | No | Yes wins |
| Billing flexibility | monthly, quarterly, semi-annual, yearly | hourly, monthly |
| Ways to pay | card, paypal, wire | card, paypal, other |
| Customer reputation | 2.7 (91 reviews) | 3.0 (168 reviews) wins |
Same RAM, side by side
| RAM | HostHatch | UpCloud |
|---|---|---|
| 1 GB | Storage 1 TB: $5.00 1 vCPU / 1 GB RAM / 1000 GB HDD / 2.5 TB | Starter 1xCPU-1GB: $3.50 1 vCPU / 1 GB RAM / 10 GB SSD / traffic n/a |
| 2 GB | NVMe 2 GB: $4.00 1 vCPU / 2 GB RAM / 10 GB NVMe / 1 TB | Starter 1xCPU-2GB: $7.00 1 vCPU / 2 GB RAM / 20 GB SSD / traffic n/a |
| 4 GB | NVMe 4 GB: $6.00 2 vCPU / 4 GB RAM / 20 GB NVMe / 1 TB | Starter 2xCPU-4GB: $14.00 2 vCPU / 4 GB RAM / 30 GB SSD / traffic n/a |
| 8 GB | NVMe 8 GB: $9.00 2 vCPU / 8 GB RAM / 35 GB NVMe / 2 TB | Starter 4xCPU-8GB: $24.00 4 vCPU / 8 GB RAM / 40 GB SSD / traffic n/a |
| 16 GB | NVMe 16 GB: $15.00 4 vCPU / 16 GB RAM / 75 GB NVMe / 4 TB | Premium 8xCPU-16GB: $164.00 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
| 32 GB | NVMe 32 GB: $29.00 8 vCPU / 32 GB RAM / 125 GB NVMe / 8 TB | no plan at this size |
Choose UpCloud if
- the lowest monthly bill matters most
- you need Windows Server
- you want hourly billing
Cities both cover
Amsterdam, Chicago, London, New York, Singapore, Stockholm, Sydney.
Questions
Is HostHatch or UpCloud cheaper?
UpCloud has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, HostHatch or UpCloud?
HostHatch: 14; UpCloud: 14.