OVHcloud VPS or HostHatch?
Short answer
OVHcloud VPS wins 5 of 11 categories against HostHatch's 4. OVHcloud VPS starts at $4.54 and HostHatch at $4.00 a month; both have servers in London, Singapore and Sydney.
Checked October 14, 2026. How we rank
| Category | OVHcloud VPS | HostHatch |
|---|---|---|
| Entry price | $4.54 | $4.00 wins |
| Best price per GB RAM | $0.97 | $0.72 wins |
| Data-center footprint | 11 locations, 9 countries | 14 locations, 12 countries wins |
| Included features | 11 of 18 wins | 8 of 18 |
| Cheaper at equal RAM | 2 of 2 sizes wins | 0 of 2 sizes |
| Traffic on the entry plan | Unmetered wins | 1 TB |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes wins | No |
| Billing flexibility | monthly | monthly, quarterly, semi-annual, yearly wins |
| Ways to pay | card, paypal, other | card, paypal, wire |
| Customer reputation | 3.8 (8,843 reviews) wins | 2.7 (91 reviews) |
Same RAM, side by side
| RAM | OVHcloud VPS | HostHatch |
|---|---|---|
| 1 GB | no plan at this size | Storage 1 TB: $5.00 1 vCPU / 1 GB RAM / 1000 GB HDD / 2.5 TB |
| 2 GB | no plan at this size | NVMe 2 GB: $4.00 1 vCPU / 2 GB RAM / 10 GB NVMe / 1 TB |
| 4 GB | VPS-1: $4.54 2 vCPU / 4 GB RAM / 40 GB NVMe / unmetered | NVMe 4 GB: $6.00 2 vCPU / 4 GB RAM / 20 GB NVMe / 1 TB |
| 8 GB | VPS-2: $8.50 4 vCPU / 8 GB RAM / 75 GB NVMe / unmetered | NVMe 8 GB: $9.00 2 vCPU / 8 GB RAM / 35 GB NVMe / 2 TB |
| 16 GB | no plan at this size | NVMe 16 GB: $15.00 4 vCPU / 16 GB RAM / 75 GB NVMe / 4 TB |
| 32 GB | no plan at this size | NVMe 32 GB: $29.00 8 vCPU / 32 GB RAM / 125 GB NVMe / 8 TB |
Choose HostHatch if
- the lowest monthly bill matters most
- you need one of its 14 locations
Cities both cover
London, Singapore, Sydney.
Questions
Is OVHcloud VPS or HostHatch cheaper?
HostHatch has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, OVHcloud VPS or HostHatch?
OVHcloud VPS: 11; HostHatch: 14.