OVHcloud VPS or Vultr?
Short answer
Vultr wins 5 of 11 categories against OVHcloud VPS's 4. OVHcloud VPS starts at $4.54 and Vultr at $2.50 a month; both have servers in London, Mumbai, Singapore, Sydney and Warsaw.
Checked October 14, 2026. How we rank
| Category | OVHcloud VPS | Vultr |
|---|---|---|
| Entry price | $4.54 | $2.50 wins |
| Best price per GB RAM | $0.97 wins | $5.00 |
| Data-center footprint | 11 locations, 9 countries | 32 locations, 19 countries wins |
| Included features | 11 of 18 | 14 of 18 wins |
| Cheaper at equal RAM | 2 of 2 sizes wins | 0 of 2 sizes |
| Traffic on the entry plan | Unmetered wins | 500 GB |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes | Yes |
| Billing flexibility | monthly | hourly, monthly wins |
| Ways to pay | card, paypal, other | card, paypal, crypto, alipay, wire, other wins |
| Customer reputation | 3.8 (8,843 reviews) wins | 1.6 (585 reviews) |
Same RAM, side by side
| RAM | OVHcloud VPS | Vultr |
|---|---|---|
| 1 GB | no plan at this size | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb): $5.00 1 vCPU / 1 GB RAM / 25 GB SSD / 1 TB |
| 2 GB | no plan at this size | Regular Performance 1 vCPU / 2 GB (vc2-1c-2gb): $10.00 1 vCPU / 2 GB RAM / 55 GB SSD / 2 TB |
| 4 GB | VPS-1: $4.54 2 vCPU / 4 GB RAM / 40 GB NVMe / unmetered | Regular Performance 2 vCPU / 4 GB (vc2-2c-4gb): $20.00 2 vCPU / 4 GB RAM / 80 GB SSD / 3 TB |
| 8 GB | VPS-2: $8.50 4 vCPU / 8 GB RAM / 75 GB NVMe / unmetered | Regular Performance 4 vCPU / 8 GB (vc2-4c-8gb): $40.00 4 vCPU / 8 GB RAM / 160 GB SSD / 4 TB |
Choose Vultr if
- the lowest monthly bill matters most
- you need one of its 32 locations
- you want hourly billing
- you want to pay in crypto
Cities both cover
London, Mumbai, Singapore, Sydney, Warsaw.
Questions
Is OVHcloud VPS or Vultr cheaper?
Vultr has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, OVHcloud VPS or Vultr?
OVHcloud VPS: 11; Vultr: 32.