LikeVPS or HostHatch?
Short answer
LikeVPS wins 5 of 11 categories against HostHatch's 4. LikeVPS starts at $10.00 and HostHatch at $4.00 a month; both have servers in Amsterdam, Hong Kong, London, New York, Singapore and 4 more.
Checked October 14, 2026. How we rank
| Category | LikeVPS | HostHatch |
|---|---|---|
| Entry price | $10.00 | $4.00 wins |
| Best price per GB RAM | $2.88 | $0.72 wins |
| Data-center footprint | 26 locations, 26 countries wins | 14 locations, 12 countries |
| Included features | 9 of 18 wins | 8 of 18 |
| Cheaper at equal RAM | 0 of 4 sizes | 4 of 4 sizes wins |
| Traffic on the entry plan | Unmetered wins | 1 TB |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes wins | No |
| Billing flexibility | monthly, quarterly, semi-annual, yearly | monthly, quarterly, semi-annual, yearly |
| Ways to pay | crypto, card, wire, other wins | card, paypal, wire |
| Customer reputation | No Trustpilot profile | 2.7 (91 reviews) wins |
Same RAM, side by side
| RAM | LikeVPS | HostHatch |
|---|---|---|
| 1 GB | Lite [FR]: $10.00 1 vCPU / 1 GB RAM / 25 GB NVMe / unmetered | Storage 1 TB: $5.00 1 vCPU / 1 GB RAM / 1000 GB HDD / 2.5 TB |
| 2 GB | Lite 2.0 [DE]: $10.00 1 vCPU / 2 GB RAM / 25 GB NVMe / 20 TB | NVMe 2 GB: $4.00 1 vCPU / 2 GB RAM / 10 GB NVMe / 1 TB |
| 4 GB | Lite++ [FR]: $17.00 2 vCPU / 4 GB RAM / 60 GB NVMe / unmetered | NVMe 4 GB: $6.00 2 vCPU / 4 GB RAM / 20 GB NVMe / 1 TB |
| 8 GB | Start [US]: $23.00 4 vCPU / 8 GB RAM / 100 GB NVMe / unmetered | NVMe 8 GB: $9.00 2 vCPU / 8 GB RAM / 35 GB NVMe / 2 TB |
| 16 GB | no plan at this size | NVMe 16 GB: $15.00 4 vCPU / 16 GB RAM / 75 GB NVMe / 4 TB |
| 32 GB | no plan at this size | NVMe 32 GB: $29.00 8 vCPU / 32 GB RAM / 125 GB NVMe / 8 TB |
Choose LikeVPS if
- you need one of its 26 locations
- you need Windows Server
- you want to pay in crypto
Cities both cover
Amsterdam, Hong Kong, London, New York, Singapore, Stockholm, Sydney, Tokyo, Zurich.
Questions
Is LikeVPS or HostHatch cheaper?
HostHatch has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, LikeVPS or HostHatch?
LikeVPS: 26; HostHatch: 14.