HostHatch or Contabo?
Short answer
Contabo wins 8 of 11 categories against HostHatch's 2. HostHatch starts at $4.00 and Contabo at $6.16 a month; both have servers in New York, Singapore, Sydney and Tokyo.
Checked October 14, 2026. How we rank
| Category | HostHatch | Contabo |
|---|---|---|
| Entry price | $4.00 wins | $6.16 |
| Best price per GB RAM | $0.72 | $0.57 wins |
| Data-center footprint | 14 locations, 12 countries wins | 10 locations, 7 countries |
| Included features | 8 of 18 | 13 of 18 wins |
| Cheaper at equal RAM | 0 of 1 sizes | 1 of 1 sizes wins |
| Traffic on the entry plan | 1 TB | Unmetered wins |
| DDoS protection included | Yes | Yes |
| Windows Server | No | Yes wins |
| Billing flexibility | monthly, quarterly, semi-annual, yearly | monthly, 3-month, 6-month, annual, 24-month wins |
| Ways to pay | card, paypal, wire | card, paypal, wire, other wins |
| Customer reputation | 2.7 (91 reviews) | 4.6 (11,470 reviews) wins |
Same RAM, side by side
| RAM | HostHatch | Contabo |
|---|---|---|
| 1 GB | Storage 1 TB: $5.00 1 vCPU / 1 GB RAM / 1000 GB HDD / 2.5 TB | no plan at this size |
| 2 GB | NVMe 2 GB: $4.00 1 vCPU / 2 GB RAM / 10 GB NVMe / 1 TB | no plan at this size |
| 4 GB | NVMe 4 GB: $6.00 2 vCPU / 4 GB RAM / 20 GB NVMe / 1 TB | no plan at this size |
| 8 GB | NVMe 8 GB: $9.00 2 vCPU / 8 GB RAM / 35 GB NVMe / 2 TB | Cloud VPS 4: $6.16 4 vCPU / 8 GB RAM / 100 GB SSD / unmetered |
| 16 GB | NVMe 16 GB: $15.00 4 vCPU / 16 GB RAM / 75 GB NVMe / 4 TB | no plan at this size |
| 32 GB | NVMe 32 GB: $29.00 8 vCPU / 32 GB RAM / 125 GB NVMe / 8 TB | no plan at this size |
Choose HostHatch if
- the lowest monthly bill matters most
- you need one of its 14 locations
Cities both cover
New York, Singapore, Sydney, Tokyo.
Questions
Is HostHatch or Contabo cheaper?
HostHatch has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, HostHatch or Contabo?
HostHatch: 14; Contabo: 10.