Vultr or Contabo?
Short answer
Contabo wins 5 of 11 categories against Vultr's 4. Vultr starts at $2.50 and Contabo at $6.16 a month; both have servers in Mumbai, New York, Seattle, Singapore, Sydney and 1 more.
Checked October 14, 2026. How we rank
| Category | Vultr | Contabo |
|---|---|---|
| Entry price | $2.50 wins | $6.16 |
| Best price per GB RAM | $5.00 | $0.57 wins |
| Data-center footprint | 32 locations, 19 countries wins | 10 locations, 7 countries |
| Included features | 14 of 18 wins | 13 of 18 |
| Cheaper at equal RAM | 0 of 1 sizes | 1 of 1 sizes wins |
| Traffic on the entry plan | 500 GB | Unmetered wins |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes | Yes |
| Billing flexibility | hourly, monthly | monthly, 3-month, 6-month, annual, 24-month wins |
| Ways to pay | card, paypal, crypto, alipay, wire, other wins | card, paypal, wire, other |
| Customer reputation | 1.6 (585 reviews) | 4.6 (11,470 reviews) wins |
Same RAM, side by side
| RAM | Vultr | Contabo |
|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb): $5.00 1 vCPU / 1 GB RAM / 25 GB SSD / 1 TB | no plan at this size |
| 2 GB | Regular Performance 1 vCPU / 2 GB (vc2-1c-2gb): $10.00 1 vCPU / 2 GB RAM / 55 GB SSD / 2 TB | no plan at this size |
| 4 GB | Regular Performance 2 vCPU / 4 GB (vc2-2c-4gb): $20.00 2 vCPU / 4 GB RAM / 80 GB SSD / 3 TB | no plan at this size |
| 8 GB | Regular Performance 4 vCPU / 8 GB (vc2-4c-8gb): $40.00 4 vCPU / 8 GB RAM / 160 GB SSD / 4 TB | Cloud VPS 4: $6.16 4 vCPU / 8 GB RAM / 100 GB SSD / unmetered |
Choose Vultr if
- the lowest monthly bill matters most
- you need one of its 32 locations
- you want hourly billing
- you want to pay in crypto
Cities both cover
Mumbai, New York, Seattle, Singapore, Sydney, Tokyo.
Questions
Is Vultr or Contabo cheaper?
Vultr has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, Vultr or Contabo?
Vultr: 32; Contabo: 10.