UpCloud or Webdock?
Short answer
Webdock wins 6 of 11 categories against UpCloud's 4. UpCloud starts at $3.50 and Webdock at $2.41 a month; they share no cities.
Checked October 14, 2026. How we rank
| Category | UpCloud | Webdock |
|---|---|---|
| Entry price | $3.50 | $2.41 wins |
| Best price per GB RAM | $3.00 | $1.21 wins |
| Data-center footprint | 14 locations, 12 countries wins | 1 locations, 1 countries |
| Included features | 10 of 18 | 10 of 18 |
| Cheaper at equal RAM | 0 of 1 sizes | 1 of 1 sizes wins |
| Traffic on the entry plan | — | 1 TB wins |
| DDoS protection included | No | Yes wins |
| Windows Server | Yes wins | No |
| Billing flexibility | hourly, monthly wins | monthly |
| Ways to pay | card, paypal, other wins | card, paypal |
| Customer reputation | 3.0 (168 reviews) | 4.9 (359 reviews) wins |
Same RAM, side by side
| RAM | UpCloud | Webdock |
|---|---|---|
| 1 GB | Starter 1xCPU-1GB: $3.50 1 vCPU / 1 GB RAM / 10 GB SSD / traffic n/a | no plan at this size |
| 2 GB | Starter 1xCPU-2GB: $7.00 1 vCPU / 2 GB RAM / 20 GB SSD / traffic n/a | VPS Essential: $2.41 1 vCPU / 2 GB RAM / 15 GB NVMe / 1 TB |
| 4 GB | Starter 2xCPU-4GB: $14.00 2 vCPU / 4 GB RAM / 30 GB SSD / traffic n/a | no plan at this size |
| 8 GB | Starter 4xCPU-8GB: $24.00 4 vCPU / 8 GB RAM / 40 GB SSD / traffic n/a | no plan at this size |
| 16 GB | Premium 8xCPU-16GB: $164.00 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a | no plan at this size |
Choose UpCloud if
- you need one of its 14 locations
- you need Windows Server
- you want hourly billing
Questions
Is UpCloud or Webdock cheaper?
Webdock has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, UpCloud or Webdock?
UpCloud: 14; Webdock: 1.