Contabo or UpCloud?
Short answer
Contabo wins 8 of 11 categories against UpCloud's 2. Contabo starts at $6.16 and UpCloud at $3.50 a month; both have servers in New York, Singapore and Sydney.
Checked October 14, 2026. How we rank
| Category | Contabo | UpCloud |
|---|---|---|
| Entry price | $6.16 | $3.50 wins |
| Best price per GB RAM | $0.57 wins | $3.00 |
| Data-center footprint | 10 locations, 7 countries | 14 locations, 12 countries wins |
| Included features | 13 of 18 wins | 10 of 18 |
| Cheaper at equal RAM | 1 of 1 sizes wins | 0 of 1 sizes |
| Traffic on the entry plan | Unmetered wins | — |
| DDoS protection included | Yes wins | No |
| Windows Server | Yes | Yes |
| Billing flexibility | monthly, 3-month, 6-month, annual, 24-month wins | hourly, monthly |
| Ways to pay | card, paypal, wire, other wins | card, paypal, other |
| Customer reputation | 4.6 (11,470 reviews) wins | 3.0 (168 reviews) |
Same RAM, side by side
| RAM | Contabo | UpCloud |
|---|---|---|
| 1 GB | no plan at this size | Starter 1xCPU-1GB: $3.50 1 vCPU / 1 GB RAM / 10 GB SSD / traffic n/a |
| 2 GB | no plan at this size | Starter 1xCPU-2GB: $7.00 1 vCPU / 2 GB RAM / 20 GB SSD / traffic n/a |
| 4 GB | no plan at this size | Starter 2xCPU-4GB: $14.00 2 vCPU / 4 GB RAM / 30 GB SSD / traffic n/a |
| 8 GB | Cloud VPS 4: $6.16 4 vCPU / 8 GB RAM / 100 GB SSD / unmetered | Starter 4xCPU-8GB: $24.00 4 vCPU / 8 GB RAM / 40 GB SSD / traffic n/a |
| 16 GB | no plan at this size | Premium 8xCPU-16GB: $164.00 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
Choose UpCloud if
- the lowest monthly bill matters most
- you need one of its 14 locations
- you want hourly billing
Cities both cover
New York, Singapore, Sydney.
Questions
Is Contabo or UpCloud cheaper?
UpCloud has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, Contabo or UpCloud?
Contabo: 10; UpCloud: 14.