Vultr or Webdock?
Short answer
Vultr wins 5 of 11 categories against Webdock's 5 (a tie broken by overall rank). Vultr starts at $2.50 and Webdock at $2.41 a month; they share no cities.
Checked October 14, 2026. How we rank
| Category | Vultr | Webdock |
|---|---|---|
| Entry price | $2.50 | $2.41 wins |
| Best price per GB RAM | $5.00 | $1.21 wins |
| Data-center footprint | 32 locations, 19 countries wins | 1 locations, 1 countries |
| Included features | 14 of 18 wins | 10 of 18 |
| Cheaper at equal RAM | 0 of 1 sizes | 1 of 1 sizes wins |
| Traffic on the entry plan | 500 GB | 1 TB wins |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes wins | No |
| Billing flexibility | hourly, monthly wins | monthly |
| Ways to pay | card, paypal, crypto, alipay, wire, other wins | card, paypal |
| Customer reputation | 1.6 (585 reviews) | 4.9 (359 reviews) wins |
Same RAM, side by side
| RAM | Vultr | Webdock |
|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb): $5.00 1 vCPU / 1 GB RAM / 25 GB SSD / 1 TB | no plan at this size |
| 2 GB | Regular Performance 1 vCPU / 2 GB (vc2-1c-2gb): $10.00 1 vCPU / 2 GB RAM / 55 GB SSD / 2 TB | VPS Essential: $2.41 1 vCPU / 2 GB RAM / 15 GB NVMe / 1 TB |
| 4 GB | Regular Performance 2 vCPU / 4 GB (vc2-2c-4gb): $20.00 2 vCPU / 4 GB RAM / 80 GB SSD / 3 TB | no plan at this size |
| 8 GB | Regular Performance 4 vCPU / 8 GB (vc2-4c-8gb): $40.00 4 vCPU / 8 GB RAM / 160 GB SSD / 4 TB | no plan at this size |
Choose Vultr if
- you need one of its 32 locations
- you need Windows Server
- you want hourly billing
- you want to pay in crypto
Questions
Is Vultr or Webdock cheaper?
Webdock has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, Vultr or Webdock?
Vultr: 32; Webdock: 1.