Vultr or UpCloud?
Short answer
Vultr wins 6 of 11 categories against UpCloud's 3. Vultr starts at $2.50 and UpCloud at $3.50 a month; both have servers in Amsterdam, Chicago, Frankfurt, London, Madrid and 6 more.
Checked October 14, 2026. How we rank
| Category | Vultr | UpCloud |
|---|---|---|
| Entry price | $2.50 wins | $3.50 |
| Best price per GB RAM | $5.00 | $3.00 wins |
| Data-center footprint | 32 locations, 19 countries wins | 14 locations, 12 countries |
| Included features | 14 of 18 wins | 10 of 18 |
| Cheaper at equal RAM | 0 of 4 sizes | 4 of 4 sizes wins |
| Traffic on the entry plan | 500 GB wins | — |
| DDoS protection included | Yes wins | No |
| Windows Server | Yes | Yes |
| Billing flexibility | hourly, monthly | hourly, monthly |
| Ways to pay | card, paypal, crypto, alipay, wire, other wins | card, paypal, other |
| Customer reputation | 1.6 (585 reviews) | 3.0 (168 reviews) wins |
Same RAM, side by side
| RAM | Vultr | UpCloud |
|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB (vc2-1c-1gb): $5.00 1 vCPU / 1 GB RAM / 25 GB SSD / 1 TB | Starter 1xCPU-1GB: $3.50 1 vCPU / 1 GB RAM / 10 GB SSD / traffic n/a |
| 2 GB | Regular Performance 1 vCPU / 2 GB (vc2-1c-2gb): $10.00 1 vCPU / 2 GB RAM / 55 GB SSD / 2 TB | Starter 1xCPU-2GB: $7.00 1 vCPU / 2 GB RAM / 20 GB SSD / traffic n/a |
| 4 GB | Regular Performance 2 vCPU / 4 GB (vc2-2c-4gb): $20.00 2 vCPU / 4 GB RAM / 80 GB SSD / 3 TB | Starter 2xCPU-4GB: $14.00 2 vCPU / 4 GB RAM / 30 GB SSD / traffic n/a |
| 8 GB | Regular Performance 4 vCPU / 8 GB (vc2-4c-8gb): $40.00 4 vCPU / 8 GB RAM / 160 GB SSD / 4 TB | Starter 4xCPU-8GB: $24.00 4 vCPU / 8 GB RAM / 40 GB SSD / traffic n/a |
| 16 GB | no plan at this size | Premium 8xCPU-16GB: $164.00 8 vCPU / 16 GB RAM / 200 GB SSD / traffic n/a |
Choose Vultr if
- the lowest monthly bill matters most
- you need one of its 32 locations
- you want to pay in crypto
- you need DDoS filtering included
Cities both cover
Amsterdam, Chicago, Frankfurt, London, Madrid, New York, San Jose, Singapore, Stockholm, Sydney, Warsaw.
Questions
Is Vultr or UpCloud cheaper?
Vultr has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, Vultr or UpCloud?
Vultr: 32; UpCloud: 14.