LikeVPS or BuyVM?
Short answer
LikeVPS wins 4 of 11 categories against BuyVM's 3. LikeVPS starts at $10.00 and BuyVM at $3.00 a month; both have servers in New York.
Checked October 14, 2026. How we rank
| Category | LikeVPS | BuyVM |
|---|---|---|
| Entry price | $10.00 | $3.00 wins |
| Best price per GB RAM | $2.88 wins | $4.53 |
| Data-center footprint | 26 locations, 26 countries wins | 4 locations, 2 countries |
| Included features | 9 of 18 | 11 of 18 wins |
| Cheaper at equal RAM | 2 of 4 sizes wins | 1 of 4 sizes |
| Traffic on the entry plan | Unmetered | Unmetered |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes | Yes |
| Billing flexibility | monthly, quarterly, semi-annual, yearly wins | monthly |
| Ways to pay | crypto, card, wire, other | card, paypal, crypto, alipay |
| Customer reputation | No Trustpilot profile | 3.8 (948 reviews) wins |
Same RAM, side by side
| RAM | LikeVPS | BuyVM |
|---|---|---|
| 1 GB | Lite [FR]: $10.00 1 vCPU / 1 GB RAM / 25 GB NVMe / unmetered | Ryzen KVM 1GB: $5.00 1 vCPU / 1 GB RAM / 20 GB NVMe / unmetered |
| 2 GB | Lite 2.0 [DE]: $10.00 1 vCPU / 2 GB RAM / 25 GB NVMe / 20 TB | Ryzen KVM 2GB: $10.00 1 vCPU / 2 GB RAM / 40 GB NVMe / unmetered |
| 4 GB | Lite++ [FR]: $17.00 2 vCPU / 4 GB RAM / 60 GB NVMe / unmetered | Ryzen KVM 4GB: $20.00 1 vCPU / 4 GB RAM / 80 GB NVMe / unmetered |
| 8 GB | Start [US]: $23.00 4 vCPU / 8 GB RAM / 100 GB NVMe / unmetered | Ryzen KVM 8GB: $38.00 2 vCPU / 8 GB RAM / 160 GB NVMe / unmetered |
| 16 GB | no plan at this size | Ryzen KVM 16GB: $75.00 4 vCPU / 16 GB RAM / 320 GB NVMe / unmetered |
| 32 GB | no plan at this size | Ryzen KVM 32GB: $145.00 8 vCPU / 32 GB RAM / 640 GB NVMe / unmetered |
Cities both cover
New York.
Questions
Is LikeVPS or BuyVM cheaper?
BuyVM has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, LikeVPS or BuyVM?
LikeVPS: 26; BuyVM: 4.