LikeVPS or InterServer?
Short answer
LikeVPS wins 4 of 11 categories against InterServer's 4 (a tie broken by overall rank). LikeVPS starts at $10.00 and InterServer at $3.00 a month; both have servers in New York.
Checked October 14, 2026. How we rank
| Category | LikeVPS | InterServer |
|---|---|---|
| Entry price | $10.00 | $3.00 wins |
| Best price per GB RAM | $2.88 | $1.50 wins |
| Data-center footprint | 26 locations, 26 countries wins | 3 locations, 1 countries |
| Included features | 9 of 18 wins | 6 of 18 |
| Cheaper at equal RAM | 0 of 3 sizes | 3 of 3 sizes wins |
| Traffic on the entry plan | Unmetered wins | 2 TB |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes | Yes |
| Billing flexibility | monthly, quarterly, semi-annual, yearly wins | monthly, annual |
| Ways to pay | crypto, card, wire, other | card, paypal, wire, other |
| Customer reputation | No Trustpilot profile | 4.3 (2,514 reviews) wins |
Same RAM, side by side
| RAM | LikeVPS | InterServer |
|---|---|---|
| 1 GB | Lite [FR]: $10.00 1 vCPU / 1 GB RAM / 25 GB NVMe / unmetered | no plan at this size |
| 2 GB | Lite 2.0 [DE]: $10.00 1 vCPU / 2 GB RAM / 25 GB NVMe / 20 TB | Linux VPS 1 slice: $3.00 1 vCPU / 2 GB RAM / 30 GB SSD / 2 TB |
| 4 GB | Lite++ [FR]: $17.00 2 vCPU / 4 GB RAM / 60 GB NVMe / unmetered | Linux VPS 2 slices: $6.00 1 vCPU / 4 GB RAM / 60 GB SSD / 4 TB |
| 8 GB | Start [US]: $23.00 4 vCPU / 8 GB RAM / 100 GB NVMe / unmetered | Linux VPS 4 slices: $12.00 2 vCPU / 8 GB RAM / 120 GB SSD / 8 TB |
| 16 GB | no plan at this size | Linux VPS 8 slices: $24.00 4 vCPU / 16 GB RAM / 240 GB SSD / 16 TB |
| 32 GB | no plan at this size | Linux VPS 16 slices: $48.00 8 vCPU / 32 GB RAM / 480 GB SSD / 32 TB |
Cities both cover
New York.
Questions
Is LikeVPS or InterServer cheaper?
InterServer has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, LikeVPS or InterServer?
LikeVPS: 26; InterServer: 3.