LikeVPS or DigitalOcean?
Short answer
LikeVPS wins 5 of 11 categories against DigitalOcean's 4. LikeVPS starts at $10.00 and DigitalOcean at $4.00 a month; both have servers in Amsterdam, Frankfurt, London, New York, Singapore and 2 more.
Checked October 14, 2026. How we rank
| Category | LikeVPS | DigitalOcean |
|---|---|---|
| Entry price | $10.00 | $4.00 wins |
| Best price per GB RAM | $2.88 wins | $6.00 |
| Data-center footprint | 26 locations, 26 countries wins | 13 locations, 8 countries |
| Included features | 9 of 18 | 13 of 18 wins |
| Cheaper at equal RAM | 3 of 4 sizes wins | 1 of 4 sizes |
| Traffic on the entry plan | Unmetered wins | 500 GB |
| DDoS protection included | Yes | Yes |
| Windows Server | Yes wins | No |
| Billing flexibility | monthly, quarterly, semi-annual, yearly | hourly, monthly |
| Ways to pay | crypto, card, wire, other | card, paypal, crypto, alipay, other wins |
| Customer reputation | No Trustpilot profile | 4.5 (2,581 reviews) wins |
Same RAM, side by side
| RAM | LikeVPS | DigitalOcean |
|---|---|---|
| 1 GB | Lite [FR]: $10.00 1 vCPU / 1 GB RAM / 25 GB NVMe / unmetered | Basic 1 GB (s-1vcpu-1gb): $6.00 1 vCPU / 1 GB RAM / 25 GB SSD / 1 TB |
| 2 GB | Lite 2.0 [DE]: $10.00 1 vCPU / 2 GB RAM / 25 GB NVMe / 20 TB | Basic 2 GB (s-1vcpu-2gb): $12.00 1 vCPU / 2 GB RAM / 50 GB SSD / 2 TB |
| 4 GB | Lite++ [FR]: $17.00 2 vCPU / 4 GB RAM / 60 GB NVMe / unmetered | Basic 4 GB (s-2vcpu-4gb): $24.00 2 vCPU / 4 GB RAM / 80 GB SSD / 4 TB |
| 8 GB | Start [US]: $23.00 4 vCPU / 8 GB RAM / 100 GB NVMe / unmetered | Basic 8 GB (s-4vcpu-8gb): $48.00 4 vCPU / 8 GB RAM / 160 GB SSD / 5 TB |
| 16 GB | no plan at this size | Basic 16 GB (s-8vcpu-16gb): $96.00 8 vCPU / 16 GB RAM / 320 GB SSD / 6 TB |
Cities both cover
Amsterdam, Frankfurt, London, New York, Singapore, Sydney, Toronto.
Questions
Is LikeVPS or DigitalOcean cheaper?
DigitalOcean has the lower entry price; the size table compares equal-RAM plans.
Which has more locations, LikeVPS or DigitalOcean?
LikeVPS: 26; DigitalOcean: 13.