VPS hosting in Bangalore
Short answer
3 providers rent VPS servers in Bangalore, India. Prices start at $2.50 a month with Vultr. From Bangalore, the nearest major hub is Mumbai at roughly 16 ms round trip.
Checked October 14, 2026. How we rank
- providers listed
- 3
- lowest monthly price
- $2.50
- median monthly price
- $4.00
- sell Windows
- 1
The list
-
1
Vultr
Since 2014, based in United States; 32 locations in 19 countries, typically $5.50 per GB of RAM.
Entry plan
Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb)
1 vCPU / 512 MB RAM / 10 GB SSD / 500 GB
$2.50/mo
Go to Vultr -
2
DigitalOcean
Since 2012, based in United States; 13 locations in 8 countries, typically $7.00 per GB of RAM.
Entry plan
Basic 512 MB (s-1vcpu-512mb-10gb)
1 vCPU / 512 MB RAM / 10 GB SSD / 500 GB
$4.00/mo
Go to DigitalOcean -
3
Cloudways
Since 2012, based in MT; 9 locations in 8 countries, typically $11.00 per GB of RAM.
Entry plan
DigitalOcean Micro
1 vCPU / 2 GB RAM / 50 GB SSD / 2 TB
$11.00/mo
Go to Cloudways
See these numbers as a table
| # | Provider | Plan | vCPU | RAM | Disk | $/month | $/GB RAM | Locations | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vultr | Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb) | 1 | 512 MB | 10 GB | $2.50 | $5.00 | 32 | 1.6 |
| 2 | DigitalOcean | Basic 512 MB (s-1vcpu-512mb-10gb) | 1 | 512 MB | 10 GB | $4.00 | $8.00 | 13 | 4.5 |
| 3 | Cloudways | DigitalOcean Micro | 1 | 2 GB | 50 GB | $11.00 | $5.50 | 9 | 4.6 |
Price check
How far is Bangalore from everywhere else?
Estimated round-trip time from Bangalore to major internet hubs. The floor is the physical minimum over fibre along the shortest path; the typical figure allows for real-world routing.
| To | Distance | Floor | Typical | Good enough for |
|---|---|---|---|---|
| Mumbai | 845 km | 8 ms | 16 ms | games, trading, remote desktop |
| Dubai | 2,705 km | 27 ms | 44 ms | websites, APIs, VPN |
| Singapore | 3,164 km | 32 ms | 50 ms | websites, APIs, VPN |
| Tokyo | 6,662 km | 67 ms | 103 ms | backups, batch jobs, bots |
| Johannesburg | 6,903 km | 69 ms | 107 ms | backups, batch jobs, bots |
| Frankfurt | 7,406 km | 74 ms | 114 ms | backups, batch jobs, bots |
| London | 8,035 km | 80 ms | 124 ms | backups, batch jobs, bots |
| Sydney | 9,350 km | 93 ms | 143 ms | backups, batch jobs, bots |
| New York | 13,368 km | 134 ms | 204 ms | backups, batch jobs, bots |
| Sao Paulo | 14,044 km | 140 ms | 214 ms | backups, batch jobs, bots |
| Los Angeles | 14,525 km | 145 ms | 221 ms | backups, batch jobs, bots |
Nearest other VPS cities
Questions
Which VPS providers are in Bangalore?
Cloudways, DigitalOcean and Vultr.
What is the cheapest VPS in Bangalore?
Vultr at $2.50 a month for Regular Performance 1 vCPU / 0.5 GB (vc2-1c-0.5gb).